<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barbarism &#187; web</title>
	<atom:link href="http://barbarism.net/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbarism.net</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 17:32:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Voice is in the Words</title>
		<link>http://barbarism.net/2011/01/the-voice-is-in-the-words/</link>
		<comments>http://barbarism.net/2011/01/the-voice-is-in-the-words/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 03:58:38 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2657</guid>
		<description><![CDATA[Ben Brooks wonders if Instapaper and RSS readers are making the web bland1: It would seem that everyone has a relationship with the way a writers site is designed — be it dark text on light backgrounds or light text &#8230; <a href="http://barbarism.net/2011/01/the-voice-is-in-the-words/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ben Brooks wonders if Instapaper and RSS readers are making the web bland<sup>1</sup>:</p>

<blockquote>
  <p>It would seem that everyone has a relationship with the way a writers site is designed — be it dark text on light backgrounds or light text on dark backgrounds. We get emotionally attached to these bits and channel that design while we read the articles. A site’s design helps to convey the message of the written words.</p>
  
  <p>This is great, but what about people who never read the articles on the actual sites?</p>
</blockquote>

<p>People like me. I do most of this kind of reading on my iPad in Reeder.</p>

<p>Brooks point, I think, is that removing the writing from the context of the site may be doing yourself a disservice as a reader.</p>

<p>I see his point, but I also think about writers who use standard templates on sites like Blogger and Tumblr. <a href="http://experiencepoints.blogspot.com/">Experience Points</a> is an excellent, in-depth blog on videogame analysis with a common Blogger template. Same thing with <a href="http://www.game-ism.com/">Game-ism</a>, which covers the same subject but with a WordPress layout you&#8217;ve probably seen on other sites. <a href="http://shaveblog.tumblr.com/">Shaveblog</a> uses the Colophon Tumblr theme, which is also used by <a href="http://blog.instapaper.com/">Instapaper&#8217;s Blog</a> and countless other writers on Tumblr.</p>

<p>How about Twitter? The most you can customize your Twitter page is by changing the background and maybe some colors. You can&#8217;t change fonts. It could be read on a computer, on a phone, in Twitter for Mac, Twitterrific for iPhone, a text message, an RSS feed, Twitter.com…I think I can detect the author&#8217;s voice among the other tweets coming in that all look the same (with the exception of the profile image and text). If you&#8217;re on Twitter you simply can&#8217;t know where and how your followers will read your tweets.</p>

<p>Brooks writes &#8220;Wouldn’t it be neat if Instapaper saved the site color and font information?&#8221; Sometimes that&#8217;s exactly what I don&#8217;t want, because writers aren&#8217;t always designers.</p>

<p>Is that different on the internet where you see writers like <a href="http://shawnblanc.net/">Shawn Blanc</a> who are clearly good writers AND designers?</p>

<p>John Gruber&#8217;s post regarding blogging platforms<sup>2</sup> touches on this topic a bit, but his point isn&#8217;t so much about a writer&#8217;s voice being told by a site&#8217;s design. It&#8217;s more about how default templates do little to portray a unique brand.</p>

<p>I&#8217;m making an assumption, maybe incorrectly, that most people who write online aren&#8217;t good designers. That&#8217;s why there&#8217;s Blogger and Tumblr and Posterous and WordPress.com. And that&#8217;s fine. You can usually tell a writer&#8217;s voice through things other than design &#8211; things like how many times they use the word &#8220;and&#8221; in a sentence, or how many exclamation points they use, or if their paragraphs are long or short. This is how we&#8217;ve been reading books for centuries.</p>

<hr />

<ol>
<li><p><a href="http://brooksreview.net/2011/01/bland-web/">Are We Making the Web A Bit Bland? &#8212; The Brooks Review</a></p></li>
<li><p>For those of you who can &#8220;just tell&#8221; if a site uses WordPress by looking at it: <a href="http://daringfireball.net/2007/03/blank_slate">Daring Fireball: Blank Slate</a></p></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2011/01/the-voice-is-in-the-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Streaming services are the new bitrate wars]]></title>
		<link><![CDATA[http://help.rdio.com/discussions/general/537-sound-quality-poor]]></link>
		<comments>http://barbarism.net/2010/12/streaming-services-are-the-new-bitrate-wars/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 14:55:02 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[rdio]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2387</guid>
		<description><![CDATA[Rdio discussion board post pretty much goes like this. Guy 1: Uhh &#8211; Rdio streaming is horrible!! Not as good as spotify by far. Guy 2: No way. I have a Soundblaster XTIWTFBBQ and Rdio sounds as good as my &#8230; <a href="http://barbarism.net/2010/12/streaming-services-are-the-new-bitrate-wars/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://barbarism.net/2010/12/streaming-services-are-the-new-bitrate-wars/" rel="bookmark" title="Permanent link to 'Streaming services are the new bitrate wars'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p>Rdio discussion board post pretty much goes like this.</p>

<p><strong>Guy 1:</strong> Uhh &#8211; Rdio streaming is horrible!! Not as good as spotify by far.<br />
<strong>Guy 2:</strong> No way. I have a Soundblaster XTIWTFBBQ and Rdio sounds as good as my 320kbps MP3s.<br />
<strong>Rdio:</strong> We limit the bitrate on 3G streaming so your cell phone company doesn&#8217;t screw you over. We stream CD quality everywhere else.<br />
<strong>Guy 3:</strong> CD Quality? P&#8217;shaw! What do <em>you</em> think that means?<br />
<strong>Guy 4:</strong> Rhapsody sounds the best!<br />
<strong>Guy 1:</strong> There&#8217;s no mids in the Rdio streams!</p>

<ul>
<li><a href="http://help.rdio.com/discussions/general/537-sound-quality-poor">Sound quality (poor)</a></li>
</ul>
<p><a href="http://barbarism.net/2010/12/streaming-services-are-the-new-bitrate-wars/" rel="bookmark" title="Permanent link to 'Streaming services are the new bitrate wars'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/12/streaming-services-are-the-new-bitrate-wars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Questions</title>
		<link>http://barbarism.net/2010/12/facebook-questions/</link>
		<comments>http://barbarism.net/2010/12/facebook-questions/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:12:11 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2317</guid>
		<description><![CDATA[Facebook had some down time today after some new features were accidentally released. Epicenter has more. One of those features is Facebook Questions, where you can ask a question in your stream and people can supply answers. Kind of like &#8230; <a href="http://barbarism.net/2010/12/facebook-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Facebook had some down time today after some new features were accidentally released. <a href="http://feeds.wired.com/~r/wiredbusinessblog/~3/dcg-DRQ33hM/">Epicenter has more</a>.</p>

<p>One of those features is Facebook Questions, where you can ask a question in your stream and people can supply answers. Kind of like what Tumblr has.</p>

<p>See?</p>

<p><img src="http://barbarism.net/wordpress/wp-content/uploads/2010/12/facebookquestions.png" alt="facebookquestions" border="0" width="500" height="195" /></p>

<p>That first field is for questions and the one below it is where you give some explanation of why you&#8217;re asking it.</p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/12/facebook-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[MTV is teaming with Rhapsody for music discovery website]]></title>
		<link><![CDATA[http://feeds.wired.com/~r/wiredbusinessblog/~3/nJqI54UztpQ/]]></link>
		<comments>http://barbarism.net/2010/12/mtv-is-teaming-with-rhapsody-for-music-discovery-website/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:33:42 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[mtv]]></category>
		<category><![CDATA[rhapsody]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2306</guid>
		<description><![CDATA[“This list is a pure hotness list,” Shannon Connolly, Vice President of Digital Music Strategy at MTV said in an interview with Wired.com. “We are intentionally presenting artists to the user that are high-ranking in velocity.” I&#8217;m not sure I &#8230; <a href="http://barbarism.net/2010/12/mtv-is-teaming-with-rhapsody-for-music-discovery-website/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://barbarism.net/2010/12/mtv-is-teaming-with-rhapsody-for-music-discovery-website/" rel="bookmark" title="Permanent link to 'MTV is teaming with Rhapsody for music discovery website'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>“This list is a pure hotness list,” Shannon Connolly, Vice President of Digital Music Strategy at MTV said in an interview with Wired.com. “We are intentionally presenting artists to the user that are high-ranking in velocity.”</p>
</blockquote>

<p>I&#8217;m not sure I know what that means.</p>

<blockquote>
  <p>Velocity, in this case, means buzz — measured daily by incorporating feeds from Twitter, Facebook, and news sites from around the web. MTV is using technology developed by a company called The Echo Nest to determine the most buzz-worthy songs and artists on any given day.</p>
</blockquote>

<p>Oh, ok. Like what The Hype Machine kinda already does.</p>

<ul>
<li><a href="http://feeds.wired.com/~r/wiredbusinessblog/~3/nJqI54UztpQ/">MTV Unveils New Music Discovery Website</a></li>
</ul>
<p><a href="http://barbarism.net/2010/12/mtv-is-teaming-with-rhapsody-for-music-discovery-website/" rel="bookmark" title="Permanent link to 'MTV is teaming with Rhapsody for music discovery website'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/12/mtv-is-teaming-with-rhapsody-for-music-discovery-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[High Speed Internet ≠ Broadband]]></title>
		<link><![CDATA[http://feedproxy.google.com/~r/geeksAreSexyTechnologyNews/~3/gwPdoccI-jc/]]></link>
		<comments>http://barbarism.net/2010/12/high-speed-internet-%e2%89%a0-broadband/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:30:03 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2304</guid>
		<description><![CDATA[I thought it was weird that my ISP didn&#8217;t advertise their service as broadband. The FCC found that 30% of users had a download speed of more than 6 Mbps or more, 58% had a speed between 3 and 6 &#8230; <a href="http://barbarism.net/2010/12/high-speed-internet-%e2%89%a0-broadband/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://barbarism.net/2010/12/high-speed-internet-%e2%89%a0-broadband/" rel="bookmark" title="Permanent link to 'High Speed Internet ≠ Broadband'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p>I thought it was weird that my ISP didn&#8217;t advertise their service as broadband.</p>

<blockquote>
  <p>The FCC found that 30% of users had a download speed of more than 6 Mbps or more, 58% had a speed between 3 and 6 Mbps, and 12% had speeds below 3Mbps. The respective figures for uploads were 12% with more than 1.5 Mbps, 39% with 768 Kbps to 1.5 Mbps, and 49% with less than 768 kbps. All the figures are based on the maximum speed of the package a subscriber is on, meaning the actual speed they get may well often be lower.</p>
</blockquote>

<p>I&#8217;m part of that 12% along with everyone in my town. DSL is the only option.</p>

<blockquote>
  <p>The figures also showed that consumers still aren’t getting much competition when it comes to decent speeds. …almost one in four people live in an area where there is only one provider offering a package of at least 3Mbps download and 768 kbps upload (which is below the FCC standard for “broadband.”)</p>
</blockquote>

<p>I think we get 1Mbps.</p>

<ul>
<li><a href="http://feedproxy.google.com/~r/geeksAreSexyTechnologyNews/~3/gwPdoccI-jc/">Most &#8220;Broadband&#8221; connections are no such thing</a></li>
</ul>
<p><a href="http://barbarism.net/2010/12/high-speed-internet-%e2%89%a0-broadband/" rel="bookmark" title="Permanent link to 'High Speed Internet ≠ Broadband'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/12/high-speed-internet-%e2%89%a0-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ollie Is Twitter</title>
		<link>http://barbarism.net/2010/12/ollie-is-twitter/</link>
		<comments>http://barbarism.net/2010/12/ollie-is-twitter/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:30:00 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[ollie]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2292</guid>
		<description><![CDATA[Meet Ollie. You may already know Ollie. Ollie is a Twitter bird. You can sometimes find him (or her?) on websites by Twitter account links. Sometimes Ollie even gets placed into news articles about Twitter. There&#8217;s no doubt about it. &#8230; <a href="http://barbarism.net/2010/12/ollie-is-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Meet Ollie.</p>

<p><img src="http://barbarism.net/wordpress/wp-content/uploads/2010/12/ollie.png" alt="Ollie" border="0" width="133" height="121" /></p>

<p>You may already know Ollie. Ollie is a Twitter bird. You can sometimes find him (or her?) on websites by Twitter account links. Sometimes Ollie even gets placed into news articles about Twitter.</p>

<p><img src="http://barbarism.net/wordpress/wp-content/uploads/2010/12/googlenewsollie.png" alt="googlenewsollie" border="0" width="500" height="118" /></p>

<p>There&#8217;s no doubt about it. Ollie is the most popular Twitter bird.</p>

<p>But Ollie is not Twitter&#8217;s bird. Ollie is Iconfactory&#8217;s <a href="http://twitterrific.com/">Twitterrific</a> bird. Twitter has a bird, but as far as I know it doesn&#8217;t have a name. It also doesn&#8217;t have eyes and feet. It&#8217;s a silhouette. For a long time Twitter&#8217;s bird was used for accounts with no profile image, although lately it looks like they&#8217;ve reserved that bird for app icons and replaced no-image profiles with an egg for tweets about to hatch.</p>

<p>But Ollie has been in active duty since 2007 when Twitterrific for Mac was released. And since Ollie was one of the only Twitter birds at the time Twitter started, well, over time Ollie became synonymous with Twitter.</p>

<p>So here we are, almost four years later, and it doesn&#8217;t look like things have changed.</p>

<p>That&#8217;s an interesting predicament for Twitter. The platform&#8217;s strongest visual identity doesn&#8217;t even belong to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/12/ollie-is-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[The long guide for moving to WordPress from Tumblr]]></title>
		<link><![CDATA[http://log.ianhines.com/2010/12/tumblr-to-wordpress/]]></link>
		<comments>http://barbarism.net/2010/12/the-long-guide-from-moving-to-wordpress-from-tumblr/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:04:27 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2261</guid>
		<description><![CDATA[In response to the great Tumblr outage of 2010. This recommends using categories as post formats. Post formats are coming in WordPress 3.1 &#8211; so maybe you should just wait for the official implementation if that&#8217;s really important to you. &#8230; <a href="http://barbarism.net/2010/12/the-long-guide-from-moving-to-wordpress-from-tumblr/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://barbarism.net/2010/12/the-long-guide-from-moving-to-wordpress-from-tumblr/" rel="bookmark" title="Permanent link to 'The long guide for moving to WordPress from Tumblr'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p>In response to the great Tumblr outage of 2010.</p>

<p>This recommends using categories as post formats. Post formats are coming in <a href="http://codex.wordpress.org/Version_3.1">WordPress 3.1</a> &#8211; so maybe you should just wait for the <em>official</em> implementation if that&#8217;s really important to you.</p>

<ul>
<li><a href="http://log.ianhines.com/2010/12/tumblr-to-wordpress/">From Tumblr to WordPress: The Missing Guide — Ian P. Hines</a>: &#8220;&#8221;</li>
<li><a href="http://brooksreview.net/2010/12/tumblr-wordpress/">via</a></li>
</ul>
<p><a href="http://barbarism.net/2010/12/the-long-guide-from-moving-to-wordpress-from-tumblr/" rel="bookmark" title="Permanent link to 'The long guide for moving to WordPress from Tumblr'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/12/the-long-guide-from-moving-to-wordpress-from-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Maybe we&#8217;re taking this liking thing too far]]></title>
		<link><![CDATA[http://www.actionenvelope.com/ae/control/product/~category_id=BOOKLET/~product_id=10_BY_13_BOOKLET]]></link>
		<comments>http://barbarism.net/2010/11/maybe-were-taking-this-liking-thing-too-far/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:27:04 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2196</guid>
		<description><![CDATA[You can order envelopes from this company and then bring the social by liking it on Facebook. …envelopes. ∞ Permalink<a href="http://barbarism.net/2010/11/maybe-were-taking-this-liking-thing-too-far/" rel="bookmark" title="Permanent link to 'Maybe we&#8217;re taking this liking thing too far'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p>You can order envelopes from this company and then bring the social by liking it on Facebook.</p>

<p><img src="http://barbarism.net/wordpress/wp-content/uploads/2010/11/Screen-shot-2010-11-23-at-4.24.34-PM.png" alt="Screen shot 2010-11-23 at 4.24.34 PM.png" border="0" width="498" height="337" /></p>

<p>…envelopes.</p>
<p><a href="http://barbarism.net/2010/11/maybe-were-taking-this-liking-thing-too-far/" rel="bookmark" title="Permanent link to 'Maybe we&#8217;re taking this liking thing too far'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/11/maybe-were-taking-this-liking-thing-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Why You Should Never Pay For Online Dating]]></title>
		<link><![CDATA[http://blog.okcupid.com/index.php/why-you-should-never-pay-for-online-dating/]]></link>
		<comments>http://barbarism.net/2010/11/why-you-should-never-pay-for-online-dating/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 00:00:25 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2109</guid>
		<description><![CDATA[If you&#8217;re a subscriber to a pay dating site, you are an important (though unwitting) part of that site&#8217;s customer acquisition team. Of course, they don&#8217;t want to show you too many ghosts, because you&#8217;ll get frustrated and quit, but &#8230; <a href="http://barbarism.net/2010/11/why-you-should-never-pay-for-online-dating/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://barbarism.net/2010/11/why-you-should-never-pay-for-online-dating/" rel="bookmark" title="Permanent link to 'Why You Should Never Pay For Online Dating'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>If you&#8217;re a subscriber to a pay dating site, you are an important (though unwitting) part of that site&#8217;s customer acquisition team. Of course, they don&#8217;t want to show you too many ghosts, because you&#8217;ll get frustrated and quit, but that doesn&#8217;t change the fact that they&#8217;re relying on you your messages are their marketing materials to reach out to non-payers and convince them, by way of your charming, heartfelt messages, to pull out their credit cards. If only a tiny fraction of your message gets a response, hey, that&#8217;s okay, you&#8217;re working for free. Wait a second…you&#8217;re paying them.</p>
</blockquote>

<p>That&#8217;s probably the same reason why you see the &#8220;hey, you haven&#8217;t posted on so and so&#8217;s wall in a long time&#8221; messages on Facebook.</p>

<ul>
<li><a href="http://blog.okcupid.com/index.php/why-you-should-never-pay-for-online-dating/">Why You Should Never Pay For Online Dating « OkTrends</a></li>
</ul>
<p><a href="http://barbarism.net/2010/11/why-you-should-never-pay-for-online-dating/" rel="bookmark" title="Permanent link to 'Why You Should Never Pay For Online Dating'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/11/why-you-should-never-pay-for-online-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Election season is a shitty time on social networks]]></title>
		<link><![CDATA[http://parentsonfacebook.com/our-parents-have-ruined-facebook]]></link>
		<comments>http://barbarism.net/2010/10/election-season-is-a-shitty-time-on-social-networks/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 14:05:54 +0000</pubDate>
		<dc:creator>Dan Studnicky</dc:creator>
				<category><![CDATA[Link]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://barbarism.net/?p=2004</guid>
		<description><![CDATA[From Parents on Facebook: Mom and dad and aunts and uncles became the most prolific of facebook users. And, with the election brewing, facebook became suddenly a horrible, horrible place. Being a Democrat myself, I enjoyed posting links, articles, and &#8230; <a href="http://barbarism.net/2010/10/election-season-is-a-shitty-time-on-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a><a href="http://barbarism.net/2010/10/election-season-is-a-shitty-time-on-social-networks/" rel="bookmark" title="Permanent link to 'Election season is a shitty time on social networks'" class="glyph">∞ Permalink</a>
]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://parentsonfacebook.com">Parents on Facebook</a>:</p>

<blockquote>
  <p>Mom and dad and aunts and uncles became the most prolific of facebook users. And, with the election brewing, facebook became suddenly a horrible, horrible place.</p>
  
  <p>Being a Democrat myself, I enjoyed posting links, articles, and posts supporting Obama and mocking the Republicans. My target audience, of course, were my mostly left-leaning friends. But now things were different. Every (and I mean every) post was followed by a series of sarcastic, scolding comments from my conservative family members. Emotions were high during the election, but I think we all know that there is a special awful-ness that comes along with arguing politics with your parents. Its always personal, and always nastier than arguments with non-family members. And, lets face it, its never really about politics. Its about the disappointments you feel toward one another, and politics is the mask these resentful arguments wear. Sad but true.</p>
</blockquote>

<ul>
<li><a href="http://parentsonfacebook.com/our-parents-have-ruined-facebook/">Our parents have ruined facebook | Parents on Facebook</a></li>
</ul>
<p><a href="http://barbarism.net/2010/10/election-season-is-a-shitty-time-on-social-networks/" rel="bookmark" title="Permanent link to 'Election season is a shitty time on social networks'" class="glyph">∞ Permalink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://barbarism.net/2010/10/election-season-is-a-shitty-time-on-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

